Rankin Family History
Upchurch, Kent, UK
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapman, Ann Elizabeth | 1811 | Upchurch, Kent, UK | I0138 |
2 | Miskin, Ann Sealey | 15 Sep 1842 | Upchurch, Kent, UK | I0141 |
3 | Miskin, Charles | 1853 | Upchurch, Kent, UK | I0834 |
4 | Miskin, Ellen | 16 Oct 1855 | Upchurch, Kent, UK | I0144 |
5 | Miskin, Henry | 10 Jan 1808 | Upchurch, Kent, UK | I0139 |
6 | Miskin, Sarah | 6 Apr 1839 | Upchurch, Kent, UK | I0898 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Miskin / Chapman | 23 Jul 1834 | Upchurch, Kent, UK | F0036 |
2 | Miskin / Pyles | 25 Dec 1786 | Upchurch, Kent, UK | F0175 |