Rankin Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals COOLBEAR AND Tree equals Rankin Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coolbear, Arthur Charles | I0000 | b. 1853 | Maldon, Essex, UK |
| 2 | Coolbear, Arthur Stanley | I0901 | b. 1904 | Balham, Surrey, UK |
| 3 | Coolbear, Dorothy Phyllis | I1500 | b. 1916 | |
| 4 | Coolbear, Florence Ada | I1498 | b. 1902 | Balham, Surrey, UK |
| 5 | Coolbear, Florence Annie | I1501 | b. 1893 | |
| 6 | Coolbear, May Elizabeth | I1499 | b. 1907 | Balham, Surrey, UK |
| 7 | Coolbear, Percy Charles | I0902 | b. 14 Jan 1911 | |
| 8 | Coolbear, Percy Charles Rankin | I0319 | b. Between Jan 1880 and Mar 1880 | Stratford, Essex |




