Rankin Family History
Search Results
Matches 1 to 23 of 23 for Last Name equals GRIFFIN AND Tree equals Rankin Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Griffin, Anne | I0979 | b. 1809 | Newchurch, Isle of Wight, Hampshire, UK |
| 2 | Griffin, Charles | I0981 | b. 1814 | |
| 3 | Griffin, Charlotte | I0983 | c. 24 Oct 1819 | Newchurch, Isle of Wight, Hampshire, UK |
| 4 | Griffin, Edward | I0974 | b. 1724 March | Newchurch, Isle of Wight, Hampshire, UK |
| 5 | Griffin, Edward | I1132 | b. 1748 | Newchurch, Isle of Wight, Hampshire, UK |
| 6 | Griffin, Edward | I0988 | b. Abt Oct 1784 | Newchurch, Isle of Wight, Hampshire, UK |
| 7 | Griffin, Eliza | I0982 | b. 1816 | Newchurch, Isle of Wight, Hampshire, UK |
| 8 | Griffin, Emily | I1021 | b. 1840 | Newchurch, Isle of Wight, Hampshire, UK |
| 9 | Griffin, Frances Mary | I0972 | b. 1788 | Carisbrooke, Isle of Wight, Hampshire, UK |
| 10 | Griffin, Hannah | I0976 | b. 1803 | |
| 11 | Griffin, Harriett | I0985 | b. 25 Mar 1823 | Newchurch, Isle of Wight, Hampshire, UK |
| 12 | Griffin, Israel | I1229 | b. 1860 | Labrador, Quebec, Canada |
| 13 | Griffin, James | I0977 | b. 1805 | Binsted, Isle of Wight, England |
| 14 | Griffin, Jane | I0263 | b. 1817 | Newchurch, Isle of Wight, Hampshire, UK |
| 15 | Griffin, John | I0968 | b. 1749 | |
| 16 | Griffin, John | I0536 | b. 1781 | St Helens, Isle of Wight, UK |
| 17 | Griffin, John Bull | I0980 | b. 22 Mar 1811 | Newchurch, Isle of Wight, Hampshire, UK |
| 18 | Griffin, Margaret | I0335 | b. Abt 1840 | |
| 19 | Griffin, Martha | I0973 | c. 17 Jan 1790 | Newchurch, Isle of Wight, Hampshire, UK |
| 20 | Griffin, Mary | I0978 | b. 1807 | |
| 21 | Griffin, Sarah | I0970 | c. 6 Jun 1779 | Newchurch, Isle of Wight, Hampshire, UK |
| 22 | Griffin, Thomas | I0989 | b. 1797 | Newchurch, Isle of Wight, Hampshire, UK |
| 23 | Griffin, William | I0984 | b. 21 Dec 1821 | Hampshire, UK |




