Rankin Family History
Notes
Matches 1 to 50 of 162
| # | Notes | Linked to |
|---|---|---|
| 1 | Shepherd, William George (I0094)
| |
| 2 | 1841 Census Joseph Rankin age 70 and daughter Elizabeth Rankin age 35 Living at High Street, Epping, Essex Also living at that address were : Sarah Champness 25 years Kate Champness 3 years Oswald Champness 2 years | Rankin, Joseph (I0229)
|
| 3 | 1851 census Family address : Nunwell Gate, Coach Lane, Brading, Isle of Wight, UK | Wright, William (I0275)
|
| 4 | 1871 Census reveals Alfred as a draper at Twinham Green, Chiswick, Middlesex | Rankin, Alfred George (I0474)
|
| 5 | 1881 Census : Dick & Elizabeth living at 61 Roper Street, Oldham | Shepherd, Dick (I0189)
|
| 6 | 1911 Census shows Elsie employed as domestic servant/cook at the home of Alexander & Kathleen Gordon at St Helens, Isle of Wight. Nana (Elsie) also spoke about working at Carisbrooke Castle near Newport, Isle of Wight before migrating to Australia (not confirmed) Nana supported the immigration of Roy and Edith Taylor from Oldham in Lancashire where her husband George Shepherd had grown up. They migrated to Australia in 1949, possibly lived at her place in Glen Park Road, Eltham North, before building a home next door to hers. Both homes were destroyed by a bushfire in March 1965. Edith died in Heidelberg in 1969 and I believe Roy went back to his home town in Oldham, Lancashire and died in 1995. Research led me to trace their origins back to Oldham, and various family connections were tentatively made on the FamilySearch database. See ID references: PZS3-FB4 and PZS3-FLS. They probably had no family connections with the Shepherd family, but some future discovery may prove that wrong. | Wright Jolliffe, Elsie Lilian (I0086)
|
| 7 | Ada was the beneficiary of her brother's (Ernest) will dated 27-5-1919 | Rankin, Ada Lizzie (I0487)
|
| 8 | Albert Leathan was father of 13 children with Hilda Jane Bennetts including Ormond Frederick Bennetts who was born before they married in 1924. Orm and some of the other children were placed in orphanages between Ararat and Frankston. | Leathan, Albert Victor (I0410)
|
| 9 | Albert was one of two beneficiaries in the Will of his aunt Mary Waters Rankin (nee Dewey) when she died in 1888. The other beneficiary was Edward Trundle. Mary was also a witness at the wedding of Albert's father to Hester Elizabeth Rankin in 1873. | Gilson, Albert Henry (I1242)
|
| 10 | Annie's burial notice from Find a Grave records her grave site as Annie Nancy Mornane Rankin but the gravestone shows Annie Nancy Rankin. | Mornane, Annie Nancy (I0237)
|
| 11 | Another MyHeritage record shows her birth place as Carisbrook Union Workhouse, Parkhurst, Northwood | Fuller, Lilian (I0573)
|
| 12 | Apparently William Jolliffe fathered all Louisa's children but the couple weren't married until 22/4/1894. However, there is a recorded marriage of William and Louisa dated 31/10/1886! That marriage is questioned because mother and three children were in the workhouse (without the father) in 1891 and the couple's marriage date was declared in the 1911 Census as 1894! Alfred George Wright died December, 1880. Possibly the same year of his birth in Carisbrooke This name also appears in the 1911 Census with Alfred 30 years old.??? In 1891 Louisa and three of her children were inmates at the Union Workhouse in Brading, Isle of Wight. Elsie Lillian Dora Ethel Gertrude | Wright, Louisa Ann (I0192)
|
| 13 | Archive Ref. D/P 152/1/35 Page 7 | Moushall, George David (I1313)
|
| 14 | As at 5th August, 2021 Maria's death appears to be early January, 1892 and burial 14-1-1892 which suggests Henry's marriage to Charlotte was bigamous. His children's names were also changed (illegally ?) at that time (1868) to Henry John and Lucy Davis from Henry John and Maria Moushall (their birth names). | Family: Henry Thomas Moushall / Charlotte Elizabeth Robinson Rankin (F0186)
|
| 15 | At the time of the Census in 1891 (5th April), Eliza Perrins was one of five servants employed by Edward James Morton at his residence called Heathfield in Wolverley, Worcestershire. One of the other servants at Heathfield was Mary Jane Turley, who later married Eliza's brother, Bernard Perrins, in December 1985. Edward was part-owner of a carpet manufacturing business at Kidderminster called Morton & Co. (Originally, James Morton & Co.) The company amalgamated with Richard Smith & Sons in 1890 to form the Carpet Manufacturing Company. The original buildings were constructed in 1869–70, with the office building (now known as Paddington House) dated 1870. Edward was one of four children of Edward Morton and Ann Elizabeth Morton (nee Spackman). | Turley, Mary Jane (I0942)
|
| 16 | At the time of the Census in 1891 (5th April), Eliza Perrins was one of five servants employed by Edward James Morton at his residence called Heathfield in Wolverley, Worcestershire. One of the other servants at Heathfield was Mary Jane Turley, who later married Eliza's brother, Bernard Perrins, in December 1985. Edward was part-owner of a carpet manufacturing business at Kidderminster called Morton & Co. (Originally, James Morton & Co.) The company amalgamated with Richard Smith & Sons in 1890 to form the Carpet Manufacturing Company. The original buildings were constructed in 1869–70, with the office building (now known as Paddington House) dated 1870. Edward was one of four children of Edward Morton and Ann Elizabeth Morton (nee Spackman). | Perrins, Eliza Mary (I1152)
|
| 17 | Attended Eltham North PS from 1931? Eltham High Scool 1937/1942? Motor mechanic apprenticeship at Richmond and 1942 - 1945? and later worked at Lyons garage in Eltham Friend of Ken Gaston and ???? Lacey - also mechanics with interest in motor bikes ? | Shepherd, William George (I0094)
|
| 18 | Auntie Bon (Florence) lived with Lou Wade at 21 Glass Street, North Melbourne Married at Melbourne Registry Office She lived with Orm Bennetts in Widford Street, Glenroy | Rankin, Florence Thelma Malcolm (I0022)
|
| 19 | Birth name was Carl Friedrich Kleinfeldt but was changed when he was naturalized and became an Australian citizen on 15th January, 1856 | Kleinfeldt, Charles (I0033)
|
| 20 | Birth registration district - St George in the East, London | Champness, Oswald Rankin (I0327)
|
| 21 | Birth year 1847 at Brotherton, Yorkshire OR 1848 at Todcaster?? | Shepherd, Dick (I0189)
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | Living (I0222)
|
| 23 | Bridget came from Ireland with bothers Sylvester, Jack? and James. She went to Queensland | O'Brien, Bridget (I0340)
|
| 24 | Buried at Eltham Cemetery 3rd March, 1945 http://www.elthamcemetery.com/ ID 3073 Recorded in Interment Register as George Henry Shephard but correction requested on 15th February, 2013 | Shepherd, George Harry (I0085)
|
| 25 | Buried at Eltham Cemetery on 2nd February, 1966 http://www.elthamcemetery.com/ ID 3074 Burial recorded in Interment Register as Elsie Lilian Shephard. Correction requested on 15th February, 2013 | Wright Jolliffe, Elsie Lilian (I0086)
|
| 26 | Buried at Eltham Cemetery on 8th January, 1958 in grave adjacent to her parents http://www.elthamcemetery.com/ ID 3360 | Shepherd, Phyllis Ellen (I0008)
|
| 27 | Calida Oughton is my 2nd cousin 1x removed according to Ancestry (9th July 2026) Her husband's details not known. | Family: Unknown Oughton / Calida Eva Bouvaird (F0442)
|
| 28 | Came from Ireland with brothers Sylvester & James & sister Bridget. Understood to have drowned near Thursday Island before ship landed in Sydney | O'Brien, Jack? (I0341)
|
| 29 | Carl Friedrich Oswald died aged 8 months | Kleinfeldt, Carl Friedrich Oswald (I0036)
|
| 30 | Catherine's father was a butcher named William Smith and mother was Sarah. | Smith, Catherine (I1116)
|
| 31 | Census 31st March 1901. Charlotte was sharing her home with son Stanley Rankin. Declared ages 76 and 50 but more likely 79 and 55 according to birth records. | Rankin, Charlotte Elizabeth Robinson (I0579)
|
| 32 | Charlotte's name on the gravestone is Charlotte Rankin Davis, because after she married Henry Moushall in 1867, they changed their surname to Davis. Her daughter Florence Sophia Rankin is also buried there and named on the gravestone. | Dent, Charlotte Elizabeth Robinson (I0047)
|
| 33 | Colin & Ollie lived in Cambridge Street, Camberwell Uncle Colin worked as a mail sorter for the Post Office in Melbourne Their son Cliff was deaf and worked for Penguin Books, Ringwood | Family: Colin Malcolm Rankin / Olive Rose Hutchins (F0042)
|
| 34 | At least one living or private individual is linked to this note - Details withheld. | Living (I0529)
|
| 35 | Conversation with Mary on 12th June, 2012 She had four siblings : John, Ray, Margaret & Florence (both sisters died from Cancer) Her mother's maiden name was Adelaide Gamble Brother John lives in Kapunda S.A. His children : Michelle, Richard and Samantha ?? | Huntley, Mary Lillian (I0253)
|
| 36 | Cremated at Fawkner Crematorium 10th September, 1968 | Rankin, Rob Roy Malcolm (I0013)
|
| 37 | Cremation with ashes buried (by Edith) on 23rd November, 1989 Eltham Cemetery Trust ref 3362 http://www.elthamcemetery.com/ | Rankin, Rob Roy Malcolm II (I0001)
|
| 38 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F0108)
|
| 39 | Daphne's parents were Richard Lowe-Brown and Lenella Brown (nee Swasbrook) | Brown, Daphne Evelyn (I0193)
|
| 40 | Date of death may have been Q2, 1926 | Shepherd, Dick (I0189)
|
| 41 | Death certificate Reg 28246 | Carroll, Francis Leslie (I0250)
|
| 42 | Despite conflicting marriage dates on record, William and Louisa have declared their years of marriage at Census time to be 1894. 1911 census - Years of marriage - 17. | Family: William Jolliffe / Louisa Ann Wright (F0041)
|
| 43 | Died at Noble Park | Rankin, Keith Herbert Malcolm (I0015)
|
| 44 | Edith's parents were Frederick Haughton and Eva Lord (for future research) See notes about Roy & Edith Taylor in Elsie Lilian Wright Jolliffe. | Haughton, Edith (I1441)
|
| 45 | Edmund was the seventh of eight children for Thomas and Anne Mason. She married Ralph Coulson after Thomas died and she had two more children. | Champness, Edmund (I0584)
|
| 46 | Eileen's maiden name was Croagh | Croagh, Eileen Veronica (I0927)
|
| 47 | Electoral roll possibility found 1oth September, 2021 John Francis Carroll Hendrika Cornelia Carroll living at 36 Vernon Street, Spotswood Electoral Roll 1977 Occupation - Butcher (same as his Dad Frank) | Carroll, John Francis (I0252)
|
| 48 | Email as 25/3/2015 nanapop1@bigpond.com | Bennetts, Coral Fay (I0063)
|
| 49 | Emily Louisa Cave was married with her father's name Cave but many records show her with her mother's maiden name Prouten. She had eight siblings with the surname Cave. | Family: Henry George Wright / Emily Louisa Prouten Cave (F0080)
|
| 50 | Ernest & Shirley had four children Carmel, Max, Catherine & David | Family: Ernest George Malcolm Rankin / Shirley Patricia Marchant (F0189)
|
