Rankin Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 744 |
Total Males | 373 (50.13%) |
Total Females | 369 (49.6%) |
Total Unknown Gender | 2 (0.27%) |
Total Living | 189 |
Total Families | 238 |
Total Unique Surnames | 201 |
Total Photos | 7 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Birth Certificates | 1 |
Total Sources | 33 |
Total Source Citations | 51 |
Average Lifespan1 | 75 years, 173 days |
Earliest Birth (Hannah COOKS) | 1780-1 |
Longest Lived1 | Age |
---|---|
Hannah COOKS | 1,846 years |
Pauline Edith SMITH | 97 years 275 days |
Francis Thomas Exenor Malcolm RANKIN | 95 years 117 days |
Patrick William ANDERSON | 95 years 1 days |
Nonie (Nora) SCULLY | 92 years 303 days |
Olive Rose HUTCHINS | 91 years 331 days |
Mary Lillian HUNTLEY | 91 years 4 days |
Bernard August LIERSE | 91 years |
Margaret Louise RANKIN | 90 years 231 days |
Moira Therese O'BRIEN | 89 years 310 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree