Rankin Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,054 |
Total Males | 523 (49.62%) |
Total Females | 526 (49.91%) |
Total Unknown Gender | 5 (0.47%) |
Total Living | 226 |
Total Families | 325 |
Total Unique Surnames | 280 |
Total Photos | 6 |
Total Documents | 1 |
Total Headstones | 1 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Birth Certificates | 1 |
Total Sources | 37 |
Total Source Citations | 235 |
Average Lifespan1 | 66 years, 205 days |
Earliest Birth (Leigh Rankin) | Mar 8 |
Longest Lived1 | Age |
---|---|
Pauline Edith Smith | 97 years 275 days |
Jack Raymond Taylor | 95 years 195 days |
Francis Thomas Exenor Malcolm Rankin | 95 years 117 days |
Patrick William Anderson | 95 years 1 days |
Ernest Frank Hutchins | 93 years 333 days |
William Miles | 93 years |
Nonie (Nora) Scully | 92 years 303 days |
Estelle Mary Hannaford | 92 years |
Olive Rose Hutchins | 91 years 331 days |
Harry Furze | 91 years 146 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree