Rankin Family History
Epping, Essex, UK
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Appleton, Frances Rankin | 30 Nov 1827 | Epping, Essex, UK | I0490 |
2 | Appleton, Frederic Rankin | 6 Aug 1834 | Epping, Essex, UK | I0491 |
3 | Brown, Jane | 1785 | Epping, Essex, UK | I0766 |
4 | Champness, Edmund | 1787 | Epping, Essex, UK | I0584 |
5 | Champness, Edmund | 1813 | Epping, Essex, UK | I0961 |
6 | Champness, Mary | 15 Nov 1811 | Epping, Essex, UK | I0882 |
7 | Champness, Thomas | 1778 | Epping, Essex, UK | I0997 |
8 | Champness, Thomas Brown | 13 May 1813 | Epping, Essex, UK | I0325 |
9 | Earle, Stanley | 1842 | Epping, Essex, UK | I0628 |
10 | Rankin, Florence Sophia | 1854 Between April and June | Epping, Essex, UK | I0088 |
11 | Rankin, John (Jr) | 1719 | Epping, Essex, UK | I0700 |
12 | Rankin, Louis Joseph | 3 Mar 1855 | Epping, Essex, UK | I0481 |
13 | Rankin, Priscilla | Oct - Dec 1853 | Epping, Essex, UK | I0483 |
14 | Rankin, Sarah | 7 Nov 1813 | Epping, Essex, UK | I0324 |
15 | Willis, Hester | 1819 | Epping, Essex, UK | I0475 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradshaw, Elizabeth | 28 Jan 1853 | Epping, Essex, UK | I0998 |
2 | Brown, Jane | 1818 | Epping, Essex, UK | I0766 |
3 | Champness, Edmund | 1867 | Epping, Essex, UK | I0961 |
4 | Champness, Mary | 16 May 1812 | Epping, Essex, UK | I0882 |
5 | Champness, Thomas | 1844 | Epping, Essex, UK | I0997 |
6 | Champness, Thomas Brown | 24 May 1867 | Epping, Essex, UK | I0325 |
7 | Earle, Frances Ann | Sep 1863 | Epping, Essex, UK | I0495 |
8 | Gleed, Elizabeth | 1838 | Epping, Essex, UK | I0269 |
9 | Jerdein, Mary | 3 Jul 1834 | Epping, Essex, UK | I0054 |
10 | Rankin, Elizabeth | After January 1872 Before March 1872 | Epping, Essex, UK | I0271 |
11 | Rankin, Thomas Malcolm | 12 Mar 1859 | Epping, Essex, UK | I0042 |
12 | Willis, Hester | Jul 1850 | Epping, Essex, UK | I0475 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Appleton, Joseph | 21 Feb 1837 | Epping, Essex, UK | I0488 |
2 | Champness, Thomas Brown | 30 May 1867 | Epping, Essex, UK | I0325 |
3 | Rankin, Elizabeth | 16 May 1776 | Epping, Essex, UK | I0702 |
4 | Rankin, John (Snr) | 31 Jul 1742 | Epping, Essex, UK | I0697 |
5 | Rankin, Thomas Malcolm | 20 Mar 1859 | Epping, Essex, UK | I0042 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Appleton / Rankin | 1825 | Epping, Essex, UK | F0149 |