Rankin Family History
Heidelberg, Victoria
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Paulus Henrique Benedictus | 18 Jun 2016 | Heidelberg, Victoria | I0384 |
2 | Crocker, Francis Aymer Caswell | 4 Aug 1977 | Heidelberg, Victoria | I0587 |
3 | Ellen, Joan Elaine | 30 Jul 1994 | Heidelberg, Victoria | I0812 |
4 | Huntley, John (Jack) | 20 May 1927 | Heidelberg, Victoria | I0454 |
5 | Hutchins, Rupert Daniel | 11 Aug 1935 | Heidelberg, Victoria | I0769 |
6 | Noel, Ernest George | 21 Jul 1990 | Heidelberg, Victoria | I1064 |
7 | Rankin, Colin Malcolm | 10 Oct 1978 | Heidelberg, Victoria | I0018 |
8 | Rankin, Stanley Charles Theodore Malcolm | 19 Dec 1967 | Heidelberg, Victoria | I0011 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huntley / Gamble | 28 May 1927 | Heidelberg, Victoria | F0139 |