Rankin Family History
Newchurch, Isle of Wight, Hampshire, UK
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1781 | I0284 | |
| 2 | 1788 | I0990 | |
| 3 | 1815 | I1020 | |
| 4 | 1809 | I0979 | |
| 5 | 1724 March | I0974 | |
| 6 | 1748 | I1132 | |
| 7 | Abt Oct 1784 | I0988 | |
| 8 | 1816 | I0982 | |
| 9 | 1840 | I1021 | |
| 10 | 25 Mar 1823 | I0985 | |
| 11 | 1817 | I0263 | |
| 12 | 22 Mar 1811 | I0980 | |
| 13 | 1797 | I0989 | |
| 14 | 23 Nov 1797 | I1473 | |
| 15 | 1766 | I1471 | |
| 16 | 1791 | I0293 | |
| 17 | 1785 | I0294 | |
| 18 | 1783 | I1027 | |
| 19 | 22 Feb 1844 | I0273 |
Christening
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1815 | I1020 | |
| 2 | 22 May 1814 | I0981 | |
| 3 | 24 Oct 1819 | I0983 | |
| 4 | 3 Oct 1784 | I0988 | |
| 5 | 24 Apr 1803 | I0976 | |
| 6 | 28 Nov 1749 | I0968 | |
| 7 | 27 Apr 1783 | I0536 | |
| 8 | 28 Apr 1811 | I0980 | |
| 9 | 17 Jan 1790 | I0973 | |
| 10 | 15 Feb 1807 | I0978 | |
| 11 | 6 Jun 1779 | I0970 | |
| 12 | 4 May 1794 | I1031 | |
| 13 | 31 Dec 1797 | I1473 | |
| 14 | 11 May 1809 | I1475 | |
| 15 | 4 Aug 1800 | I1474 | |
| 16 | 13 Apr 1766 | I1471 | |
| 17 | 18 Oct 1791 | I0293 | |
| 18 | 19 Feb 1786 | I0294 | |
| 19 | 1 Aug 1783 | I1027 | |
| 20 | 30 May 1791 | I1028 | |
| 21 | 19 Apr 1782 | I0544 | |
| 22 | 9 Feb 1800 | I1029 | |
| 23 | 26 Jun 1778 | I1026 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1805 | I0974 | |
| 2 | Abt Mar 1851 | I0988 | |
| 3 | Oct 1860 | I0536 | |
| 4 | 1931 | I0836 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1860 | I0536 | |
| 2 | 14 May 1797 | I0989 | |
| 3 | 19 Dec 1847 | I0544 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cotton / Griffin | 30 Oct 1817 | F0302 |
| 2 | Griffin / Gladdis | 3 Aug 1805 | F0307 |
| 3 | Griffin / Tanner | 6 Dec 1802 | F0171 |
| 4 | Jolliffe / Dunkenson | 30 Aug 1791 | F0440 |
| 5 | Salter / Elliot | 15 Oct 1784 | F0275 |
