Rankin Family History
St Mary Cray, Kent, UK
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | St Mary Cray, Kent, UK | I0465 |
2 | ![]() | 1881 | St Mary Cray, Kent, UK | I0608 |
3 | ![]() | 1877-7-? | St Mary Cray, Kent, UK | I0323 |
4 | ![]() | 28 Nov 1879 | St Mary Cray, Kent, UK | I0336 |
5 | ![]() | 1871 | St Mary Cray, Kent, UK | I0750 |
6 | ![]() | 1873 | St Mary Cray, Kent, UK | I0311 |
7 | ![]() | 1876 | St Mary Cray, Kent, UK | I0752 |
8 | ![]() | 1880 | St Mary Cray, Kent, UK | I0751 |
9 | ![]() | 21 Feb 1873 | St Mary Cray, Kent, UK | I0753 |
10 | ![]() | 1852 | St Mary Cray, Kent, UK | I1101 |
11 | ![]() | Jun 1849 | St Mary Cray, Kent, UK | I0019 |
12 | ![]() | Jan 1857 | St Mary Cray, Kent, UK | I1091 |
13 | ![]() | 1859 Q3 | St Mary Cray, Kent, UK | I0691 |
14 | ![]() | 1844 | St Mary Cray, Kent, UK | I1087 |
15 | ![]() | 1863 | St Mary Cray, Kent, UK | I0692 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | St Mary Cray, Kent, UK | I0608 |
2 | ![]() | Dec 1896 | St Mary Cray, Kent, UK | I0322 |
3 | ![]() | 1853 | St Mary Cray, Kent, UK | I1101 |
4 | ![]() | Between 1881 and 1891 | St Mary Cray, Kent, UK | I0052 |
5 | ![]() | 3 Nov 1913 | St Mary Cray, Kent, UK | I0051 |
6 | ![]() | Aft Sep 1922 | St Mary Cray, Kent, UK | I0315 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coolbear / Rankin | 1 Nov 1877 | St Mary Cray, Kent, UK | F0022 |
2 | Gunner / Rankin | 16 Jul 1876 | St Mary Cray, Kent, UK | F0057 |