Rankin Family History
Stendahl, Prussia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betenstedt, Dorothea Sophia | 6 Mar 1819 | Stendahl, Prussia | I0034 |
2 | Kleinfeldt, Charles | 23 Mar 1819 | Stendahl, Prussia | I0033 |
3 | Kleinfeldt, Dorothea Sophia | 6 Mar 1819 | Stendahl, Prussia | I0038 |
4 | Kleinfeldt, Wilhelm Heinrich | 1825 | Stendahl, Prussia | I0800 |
5 | Strauch, Carl Robert | 6 Nov 1855 | Stendahl, Prussia | I0649 |
6 | Strauch, Marie Luisa | 10 Jul 1859 | Stendahl, Prussia | I0508 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kleinfeldt / Betenstedt | 1854 | Stendahl, Prussia | F0006 |
2 | Strauch / Betenstedt | 1853 | Stendahl, Prussia | F0193 |