Rankin Family History
Stepney, East London, UK
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jerdein, Charles | 3 Dec 1767 | Stepney, East London, UK | I0764 |
2 | Jerdein, Ebenezer | 29 Apr 1766 | Stepney, East London, UK | I0318 |
3 | Jerdein, Katherine | 1758 | Stepney, East London, UK | I0761 |
4 | Jerdein, Mary | 1758 | Stepney, East London, UK | I0760 |
5 | Jerdein, Mary | Abt 1770 | Stepney, East London, UK | I0054 |
6 | Rankin, Charles William | 1851 | Stepney, East London, UK | I0051 |
7 | Rankin, Clara Ann | Jul 1847 | Stepney, East London, UK | I0049 |
8 | Rankin, Francis Thomas Exenor Malcolm | 12 Dec 1848 | Stepney, East London, UK | I0009 |
9 | Willis, Robert Cooper | 1847 | Stepney, East London, UK | I0568 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Groundwater, Edward | 3 Jul 1834 | Stepney, East London, UK | I0053 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moushall / Rankin | 25 Nov 1867 | Stepney, East London, UK | F0186 |