Rankin Family History
Brading, Isle of Wight UK
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fuller, Alexander Stephen | 1889 | Brading, Isle of Wight UK | I0572 |
2 | Fuller, Alfred William | 1887 | Brading, Isle of Wight UK | I0571 |
3 | Fuller, Anna Eliza | 1881 | Brading, Isle of Wight UK | I0547 |
4 | Fuller, Frank | Mar 1883 | Brading, Isle of Wight UK | I0569 |
5 | Fuller, Nesta Ellen | 1884 | Brading, Isle of Wight UK | I0570 |
6 | Jolliffe, Eliza Emily | 1860 | Brading, Isle of Wight UK | I0287 |
7 | Jolliffe, Elizabeth | Feb 1808 | Brading, Isle of Wight UK | I0774 |
8 | Jolliffe, Frank | Bef Apr 1849 | Brading, Isle of Wight UK | I0782 |
9 | Jolliffe, Frank Mark | Aft Nov 1855 | Brading, Isle of Wight UK | I0288 |
10 | Jolliffe, Gilbert Edward | 22 Oct 1897 | Brading, Isle of Wight UK | I0203 |
11 | Jolliffe, Henry | 16 Mar 1817 | Brading, Isle of Wight UK | I0470 |
12 | Jolliffe, Joseph | 1818 | Brading, Isle of Wight UK | I0925 |
13 | Jolliffe, Kathleen | 4 Oct 1898 | Brading, Isle of Wight UK | I0092 |
14 | Jolliffe, Stephen | 1816 | Brading, Isle of Wight UK | I0285 |
15 | Miles, Jane | 1844 | Brading, Isle of Wight UK | I0955 |
16 | Seymour, Ellen Jane | 28 Feb 1869 | Brading, Isle of Wight UK | I1038 |
17 | Shepherd, Richard | 1 May 1917 | Brading, Isle of Wight UK | I0188 |
18 | Stay, Emily | 1874 | Brading, Isle of Wight UK | I0836 |
19 | Wheeler, Ann | Bef 29 Mar 1819 | Brading, Isle of Wight UK | I0286 |
20 | Wright, Ann | 1808 | Brading, Isle of Wight UK | I0277 |
21 | Wright, Charles | 1853 | Brading, Isle of Wight UK | I1046 |
22 | Wright, Fanny | Dec 1855 | Brading, Isle of Wight UK | I1047 |
23 | Wright, George | 1816 | Brading, Isle of Wight UK | I0256 |
24 | Wright, Hannah | 1806 | Brading, Isle of Wight UK | I0276 |
25 | Wright, Harriet | 1820 | Brading, Isle of Wight UK | I0914 |
26 | Wright, Henry | 1850 | Brading, Isle of Wight UK | I1045 |
27 | Wright, Henry George | 17 Feb 1855 | Brading, Isle of Wight UK | I0257 |
28 | Wright, James | 1811 | Brading, Isle of Wight UK | I0909 |
29 | Wright, Jane | 1819 | Brading, Isle of Wight UK | I0913 |
30 | Wright, John | 1823 | Brading, Isle of Wight UK | I0903 |
31 | Wright, Josiah | Jan 1863 | Brading, Isle of Wight UK | I1050 |
32 | Wright, Louisa Ann | 1859 From July to September | Brading, Isle of Wight UK | I0192 |
33 | Wright, Lucy | 1858 | Brading, Isle of Wight UK | I1048 |
34 | Wright, Maria | 1813 | Brading, Isle of Wight UK | I0911 |
35 | Wright, Martha Ann | 1849 | Brading, Isle of Wight UK | I1044 |
36 | Wright, Mary | 1817 | Brading, Isle of Wight UK | I0912 |
37 | Wright, Mary Jane | 1846 | Brading, Isle of Wight UK | I1036 |
38 | Wright, William | 1809 | Brading, Isle of Wight UK | I0908 |
39 | Wright, William | 1861 | Brading, Isle of Wight UK | I1049 |
40 | Wright, William | 1868 | Brading, Isle of Wight UK | I1052 |
41 | Wright, Willie | 1867 | Brading, Isle of Wight UK | I1037 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jolliffe, Stephen | 14 Dec 1817 | Brading, Isle of Wight UK | I0285 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griffin, Jane | 1871 January | Brading, Isle of Wight UK | I0263 |
2 | Jacobs, Sarah | Sep 1893 | Brading, Isle of Wight UK | I0904 |
3 | Jolliffe, Frank | Bef 1851 | Brading, Isle of Wight UK | I0782 |
4 | Jolliffe, Henry | Bef 9 Jun 1820 | Brading, Isle of Wight UK | I0470 |
5 | Jolliffe, Kathleen | 1982 | Brading, Isle of Wight UK | I0092 |
6 | Jolliffe, Stephen | May 1901 | Brading, Isle of Wight UK | I0285 |
7 | Shepherd, Richard | Jun 1919 | Brading, Isle of Wight UK | I0188 |
8 | Wright, John | 1907 | Brading, Isle of Wight UK | I0903 |
9 | Wright, Martha Ann | 1849 | Brading, Isle of Wight UK | I1044 |
10 | Wright, Mary Jane | 1849 | Brading, Isle of Wight UK | I1036 |
11 | Wright, William | 1863 | Brading, Isle of Wight UK | I1049 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jolliffe, Henry | 9 Jun 1817 | Brading, Isle of Wight UK | I0470 |
2 | Jolliffe, Joseph | 31 Jul 1818 | Brading, Isle of Wight UK | I0925 |
3 | Jolliffe, Stephen | 10 May 1901 | Brading, Isle of Wight UK | I0285 |
4 | Jolliffe, William | 18 Oct 1813 | Brading, Isle of Wight UK | I0917 |
5 | Wright, Louisa Ann | 29 Dec 1925 | Brading, Isle of Wight UK | I0192 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griffin / Williams | 4 Nov 1777 | Brading, Isle of Wight UK | F0299 |
2 | Hallett / Jolliffe | 1 Jun 1917 | Brading, Isle of Wight UK | F0049 |
3 | Miles / Wright | 12 Mar 1843 | Brading, Isle of Wight UK | F0284 |
4 | Wright / Jacobs | 6 Sep 1846 | Brading, Isle of Wight UK | F0282 |