Rankin Family History
Burwood, Victoria
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | Burwood, Victoria | I0678 |
2 | ![]() | 1917 | Burwood, Victoria | I0511 |
3 | ![]() | 15 May 1894 | Burwood, Victoria | I0014 |
4 | ![]() | 1889 | Burwood, Victoria | I0220 |
5 | ![]() | 3 Aug 1902 | Burwood, Victoria | I0018 |
6 | ![]() | 15 May 1910 | Burwood, Victoria | I0246 |
7 | ![]() | 22 Mar 1897 | Burwood, Victoria | I0015 |
8 | ![]() | 19 Sep 1912 | Burwood, Victoria | I0247 |
9 | ![]() | 1886 | Burwood, Victoria | I0012 |
10 | ![]() | 1891 | Burwood, Victoria | I0221 |
11 | ![]() | 9 Nov 1917 | Burwood, Victoria | I0238 |
12 | ![]() | 29 Nov 1930 | Burwood, Victoria | I0582 |
13 | ![]() | 30 Jun 1892 | Burwood, Victoria | I0013 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1899 | Burwood, Victoria | I0034 |
2 | ![]() | 18 Feb 1960 | Burwood, Victoria | I0677 |
3 | ![]() | 21 Jul 1968 | Burwood, Victoria | I0939 |
4 | ![]() | Dec 1899 | Burwood, Victoria | I0038 |
5 | ![]() | 21 Jul 1968 | Burwood, Victoria | I0946 |
6 | ![]() | 14 Dec 1989 | Burwood, Victoria | I0240 |
7 | ![]() | 27 Mar 1890 | Burwood, Victoria | I0220 |
8 | ![]() | 1 Jun 1891 | Burwood, Victoria | I0221 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1964 | Burwood, Victoria | I0237 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rankin / Perrins | 16 Apr 1955 | Burwood, Victoria | F0016 |