Rankin Family History
Burwood, Victoria
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caton, John Robert | 1919 | Burwood, Victoria | I0678 |
2 | Caton, Louise May | 1917 | Burwood, Victoria | I0511 |
3 | Rankin, Bruce Arthur Malcolm | 15 May 1894 | Burwood, Victoria | I0014 |
4 | Rankin, Claude Bertram Malcolm | 1889 | Burwood, Victoria | I0220 |
5 | Rankin, Colin Malcolm | 3 Aug 1902 | Burwood, Victoria | I0018 |
6 | Rankin, Francis Thomas Eric Malcolm | 15 May 1910 | Burwood, Victoria | I0246 |
7 | Rankin, Keith Herbert Malcolm | 22 Mar 1897 | Burwood, Victoria | I0015 |
8 | Rankin, Lavinia May Hedwig Malcolm | 1886 | Burwood, Victoria | I0012 |
9 | Rankin, Mabel Florence | 1891 | Burwood, Victoria | I0221 |
10 | Rankin, Mavis Lillian Malcolm | 9 Nov 1917 | Burwood, Victoria | I0238 |
11 | Rankin, Nancy Jean Malcolm | 29 Nov 1930 | Burwood, Victoria | I0582 |
12 | Rankin, Rob Roy Malcolm | 30 Jun 1892 | Burwood, Victoria | I0013 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Betenstedt, Dorothea Sophia | Dec 1899 | Burwood, Victoria | I0034 |
2 | Caton, John Herbert | 18 Feb 1960 | Burwood, Victoria | I0677 |
3 | Hannaford, Kaura Hilda | 21 Jul 1968 | Burwood, Victoria | I0939 |
4 | Kleinfeldt, Dorothea Sophia | Dec 1899 | Burwood, Victoria | I0038 |
5 | Perrins, Kaura Hilda | 21 Jul 1968 | Burwood, Victoria | I0946 |
6 | Rankin, Bruce Leslie Malcolm | 14 Dec 1989 | Burwood, Victoria | I0240 |
7 | Rankin, Claude Bertram Malcolm | 27 Mar 1890 | Burwood, Victoria | I0220 |
8 | Rankin, Mabel Florence | 1 Jun 1891 | Burwood, Victoria | I0221 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mornane, Annie Nancy | 1964 | Burwood, Victoria | I0237 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rankin / Perrins | 16 Apr 1955 | Burwood, Victoria | F0016 |