Rankin Family History
Heidelberg, Victoria
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 2024 | Heidelberg, Victoria | I0386 |
2 | ![]() | 18 Jun 2016 | Heidelberg, Victoria | I0384 |
3 | ![]() | 4 Aug 1977 | Heidelberg, Victoria | I0587 |
4 | ![]() | 30 Jul 1994 | Heidelberg, Victoria | I0812 |
5 | ![]() | 20 May 1927 | Heidelberg, Victoria | I0454 |
6 | ![]() | 11 Aug 1935 | Heidelberg, Victoria | I0769 |
7 | ![]() | 21 Jul 1990 | Heidelberg, Victoria | I1064 |
8 | ![]() | 30 Oct 1978 | Heidelberg, Victoria | I0018 |
9 | ![]() | 19 Dec 1967 | Heidelberg, Victoria | I0011 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Huntley / Gamble | 28 May 1927 | Heidelberg, Victoria | F0139 |