Rankin Family History
West Ham, Essex, UK
Notes:
Abraham died at 12 Forest Gate, West Ham, Essex
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cottrell, Clara Amelia | 1864 | West Ham, Essex, UK | I0613 |
2 | Hawley, Elizabeth I | 1881 | West Ham, Essex, UK | I0620 |
3 | Hawley, Elsie A | 1889 | West Ham, Essex, UK | I0622 |
4 | Hawley, George A | 1883 | West Ham, Essex, UK | I0621 |
5 | Hawley, Maud G | 1872 | West Ham, Essex, UK | I0619 |
6 | Rankin, Ernest F | 1899 | West Ham, Essex, UK | I0617 |
7 | Rankin, Harold George | 25 Jun 1881 | West Ham, Essex, UK | I0615 |
8 | Rankin, Ida Jane | 23 Jul 1866 | West Ham, Essex, UK | I0848 |
9 | Rankin, Louis Fairham | Between July 1885 and Before September 1885 | West Ham, Essex, UK | I0614 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hawley, Samuel Thomas | 1892, Q1 | West Ham, Essex, UK | I0530 |
2 | Rankin, Abraham Goldsmith | 20 Oct 1874 | West Ham, Essex, UK | I0330 |
3 | Rankin, Fairham Joseph | 23 Jan 1908 | West Ham, Essex, UK | I0482 |
4 | Rankin, Priscilla | 1926 | West Ham, Essex, UK | I0483 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gilson / Rankin | Between Jul 1873 and Sep 1873 | West Ham, Essex, UK | F0256 |